HAMPTONS SOUTH Condominium
20201 Country Club Dr #PH2702, Aventura, Florida, 33180
Status | Active |
Beds | 3 |
Baths | 4 |
Living area | 3262 |
Days on Market | 1 |
Maintenance | 2553 |
Pets Allowed | Restrictions Or Possible Restrictions |
Listed | Coldwell Banker Realty |
Extraordinary PENTHOUSE! Enter from private elevator foyer and immediately see the best ocean views over Golden Beach, intracoastal, golf/lake, & city views. This renovated spacious 3,264SQ FT residence is a 3 bedroom plus den or 4th bedroom, 4 baths, & 1 large utility room/ staff quarters, 2 New ACs. NEW NEW NEW state of the art gourmet kitchen just completed! Finest finishes, marble floors, throughout. Large primary suite with custom closets. Expansive terraces.
A must see! Five Star Amenities: Pools, Gym, Media Rm, Library, Event Rm, Spa, Sauna, Nail Spa, Racquetball & Tennis Courts, Kid Rm, Teen Rm, Card Rm, & Private Hamptons Restaurant, Movie Theater, Cafe & More!
City:Aventura,View:1:Golf View,2:Intracoastal View,3:Ocean View,4:Water View,View Y N:1,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Flooring:1:Tile,Garage Y N:1,Latitude:25.9646874,Cooling Y N:1,Heating Y N:1,List Price:1699000,Listing Id:A11711070,Longitude:-80.1253677,Mls Status:Active,Year Built:2004,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Self Cleaning Oven,7:Wall Oven,8:Washer,Directions:Enter Guard Gate Off Prestigious Country Club Dr In The Heart Of Aventura To Hamptons Gatehouse. Walk To Soffer Exercise Trail, Aventura Mall, Rest’s, Movies, Houses Of Worship, Cultural Arts Center, Schools, Min To The Beach, 2 International Airports.,Entry Level:27,High School:Don Soffer Aventura,Inclusions:Community Boat Dock,Other,Living Area:3262,Postal Code:33180,Street Name:Country Club Dr,Unit Number:PH2702,Coordinates:1:25.9646874,Photos Count:27,Building Name:HAMPTONS SOUTH,Days On Market:1,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Hamptons South Condo,On Market Date:2024-12-18,Parcel Number:28-12-35-085-0500,Property Type:Residential,Stories Total:28,Street Number:20201,Waterfront Y N:1,Association Y N:1,Bathrooms Full:4,Bedrooms Total:3,Covered Spaces:1,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Extraordinary PENTHOUSE! Enter from private elevator foyer and immediately see the best ocean views over Golden Beach, intracoastal, golf/lake, & city views. This renovated spacious 3,264SQ FT residence is a 3 bedroom plus den or 4th bedroom, 4 baths, & 1 large utility room/ staff quarters, 2 New ACs. NEW NEW NEW state of the art gourmet kitchen just completed! Finest finishes, marble floors, throughout. Large primary suite with custom closets. Expansive terraces. A must see! Five Star Amenities: Pools, Gym, Media Rm, Library, Event Rm, Spa, Sauna, Nail Spa, Racquetball & Tennis Courts, Kid Rm, Teen Rm, Card Rm, & Private Hamptons Restaurant, Movie Theater, Cafe & More!,Structure Type:1:Condo,Association Fee:2553,County Or Parish:Miami-Dade County,List Office Name:Coldwell Banker Realty,Private Remarks:Use Showing Assist Or Call Listing Office At 305-932-9326 for Showing Instructions | For Listing Questions, Please Call Denise 305-409-0019,Standard Status:Active,Window Features:1:Complete Impact Glass,2:High Impact Windows,3:Impact Glass,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Covered,2:Valet,Postal Code Plus4:3291,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:E,Subdivision Name:HAMPTONS SOUTH CONDO,HAMPTONS SOUTH,Tax Annual Amount:22510,Unparsed Address:20201 E Country Club Dr, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Open Balcony,Interior Features:1:Fire Sprinklers,2:Entrance Foyer,3:Pantry,4:Stacked Bedroom,5:Walk-In Closet(s),6:Wet Bar,7:Den/Library/Office,8:Utility Room/Laundry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Fire Alarm,2:Smoke Detector,3:Complex Fenced,4:Elevator Secure,5:Secured Garage/Parking,6:Guard At Site,7:Lobby Secured,8:Security Patrol,9:TV Camera,Year Built Details:Resale,Building Area Total:3262,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:520.8461,Original List Price:1699000,Public Survey Range:12,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Extraordinary PENTHOUSE! Enter from private elevator foyer and immediately see the best ocean views over Golden Beach, intracoastal, golf/lake, & city views. This renovated spacious 3,264SQ FT residence is a 3 bedroom plus den or 4th bedroom, 4 baths, & 1 large utility room/ staff quarters, 2 New ACs. NEW NEW NEW state of the art gourmet kitchen just completed! Finest finishes, marble floors, throughout. Large primary suite with custom closets. Expansive terraces. A must see! Five Star Amenities: Pools, Gym, Media Rm, Library, Event Rm, Spa, Sauna, Nail Spa, Racquetball & Tennis Courts, Kid Rm, Teen Rm, Card Rm, & Private Hamptons Restaurant, Movie Theater, Cafe & More!,Waterfront Features:1:Intracoastal Front,2:Seawall,Listing Contract Date:2024-12-18,Originating System I D:miamire,Public Survey Section:35,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,Showing Instructions:Appointment Only,Call Listing Agent,Showing Assist,Street Number Numeric:20201,Tax Legal Description:HAMPTONS SOUTH CONDO UNIT 2702 UNDIV 0.403% INT IN COMMON ELEMENTS OFF REC 22124-1785 COC 24375-0056 03 2006 1,Association Amenities:1:Bike/Jog Path,2:Child Play Area,3:Community Room,4:Courtesy Bus,5:Elevator(s),6:Exercise Room,7:Storage,8:Handball/Basketball,9:Heated Pool,10:Pool,11:Sauna,12:Spa/Hot Tub,13:Tennis Court(s),M I A M I R E_ Restrictions:1:Okay To Lease 1st Year,Middle Or Junior School:Aventura Waterways,Public Survey Township:12,Bathrooms Total Decimal:4,Bathrooms Total Integer:4,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,Patio And Porch Features:1:Wrap Around,M I A M I R E_ Adjusted Area S F:3262,Room Dining Room Features:1:Dining/Living Room,2:Snack Bar/Counter,Room Living Room Features:1:Utility Room/Laundry,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Extraordinary PENTHOUSE! Renovated spacious 3,264 sf residence is a 3 bedroom + den or 4th bedroom. Ocean views! 5 Star Amenities,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-12-18,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Dual Sinks,2:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Elevator,3:Hot Water,4:Insurance,5:Internet/WiFi,6:Landscaping/Lawn Maintenance,7:Manager,8:Parking,9:Pest Control Interior,10:Pool Service,11:Recreation Facilities,12:Security,13:Sewer,14:Trash Removal,15:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:520.85,
Year Build | 2004 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Canal Front, Intracoastal Front, Seawall |
Tax Amount | 22510 |
Tax Year | 2023 |
Restrictions | Ok To Lease, Okay To Lease 1st Year |
Amenities | Basketball Court, Bike/Jog Path, Child Play Area, Community Room, Courtesy Bus, Elevator(s), Exercise Room, Storage, Handball/Basketball, Heated Pool, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Dec 18, 2024
Published December 18, 2024
Last updated:Dec 19, 2024 12:05am
Updated Dec 19, 2024 12:05am