HAMPTONS SOUTH CONDO Condominium
20201 Country Club Dr #1604, Aventura, Florida, 33180
Estado | Active |
Cuartos | 2 |
Ba帽os | 4 |
Sala de estar | 2980 |
D铆as en el mercado | 12 |
Mantenimiento | 2643 |
Mascotas permitidas | Restrictions Or Possible Restrictions |
Listado | Coldwell Banker Realty |
Wow! Enter This 100% Redone 3000sf Residence (2 Bed + Large Den or 3rd Bed) via Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Over $850k Spent, Fully Gutted & Custom Designed By Frache Bromberg. Finest Finishes incl: New Custom Open Gourmet Kitchen w/ Oversized Island, Coffee Bar, St Of Art Subzero & Wolf Appliances | New Bathrooms | Full Smart Home System w/ Sonos Sound, Electric Shades, Wall Mounted iPads + Remote Access | Custom Italian Lighting | Bespoke Built Ins | Custom Bar + Wine Fridge | Over 1000sf Primary Suite | 48×48 Porcelain Floors | Custom Italian Doors | Designer Furniture/ Art Available For Purchase. A Must See! 5 Star Amenities: Restaurant, Cafe, Gym, Pools, Tennis & more
City:Aventura,View:1:Ocean View,2:Skyline,View Y N:1,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9649376,Cooling Y N:1,Heating Y N:1,List Price:2250000,Listing Id:A11648994,Longitude:-80.1252212,Mls Status:Active,Year Built:2004,Appliances:1:Dishwasher,2:Disposal,3:Dryer,4:Ice Maker,5:Microwave,6:Electric Range,7:Refrigerator,8:Self Cleaning Oven,9:Washer,Directions:Enter Guard Gate Off Prestigious Country Club Dr In The Heart Of Aventura To Hamptons Gatehouse. Walk To Soffer Exercise Trail, Aventura Mall, Rest’s, Movies, Houses Of Worship, Cultural Arts Center, Schools, Min To The Beach, 2 International Airports.,Entry Level:16,Inclusions:Other,Living Area:2980,Postal Code:33180,Street Name:Country Club Dr,Unit Number:1604,Coordinates:1:25.9649376,Photos Count:74,Building Name:HAMPTONS SOUTH CONDO,Days On Market:12,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Hamptons South Condo,On Market Date:2024-08-30,Parcel Number:28-12-35-085-0890,Property Type:Residential,Stories Total:28,Street Number:20201,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bathrooms Half:1,Bedrooms Total:2,Covered Spaces:1,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Wow! Enter This 100% Redone 3000sf Residence (2 Bed + Large Den or 3rd Bed) via Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Over $850k Spent, Fully Gutted & Custom Designed By Frache Bromberg. Finest Finishes incl: New Custom Open Gourmet Kitchen w/ Oversized Island, Coffee Bar, St Of Art Subzero & Wolf Appliances | New Bathrooms | Full Smart Home System w/ Sonos Sound, Electric Shades, Wall Mounted iPads + Remote Access | Custom Italian Lighting | Bespoke Built Ins | Custom Bar + Wine Fridge | Over 1000sf Primary Suite | 48×48 Porcelain Floors | Custom Italian Doors | Designer Furniture/ Art Available For Purchase. A Must See! 5 Star Amenities: Restaurant, Cafe, Gym, Pools, Tennis & more,Structure Type:1:Condo,Association Fee:2643,County Or Parish:Miami-Dade County,Direction Faces:East,List Office Name:Coldwell Banker Realty,Private Remarks:*** Seller Paying Special Assessment in Full*** Largest Corner Storage Unit In The Building Included *** Use Showing Assist Or Call Listing Office At 305-932-9326 for Showing Instructions | *** For Listing Questions, Please Call Denise At 305-409-0019 *** Five Star Amenities: Pools, Gym, Media Rm, Library, Event Rm, Spa, Sauna, Nail Spa, Racquetball & Tennis Courts, Kid Rm, Teen Rm, Card Rm, & Private Hamptons Restaurant, Movie Theater, Cafe & More!,Standard Status:Active,Laundry Features:1:Utility Room/Laundry,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,3:Valet,Postal Code Plus4:3283,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:E,Subdivision Name:HAMPTONS SOUTH CONDO,Tax Annual Amount:15349,Unparsed Address:20201 E Country Club Dr # 1604, Aventura FL 33180,Exterior Features:1:Open Balcony,2:Other,Interior Features:1:Entrance Foyer,2:Laundry Tub,3:Pantry,4:Skylight,5:Volume Ceilings,6:Walk-In Closet(s),7:Den/Library/Office,8:Utility Room/Laundry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Elevator Secure,3:Guard At Site,4:Security Patrol,Year Built Details:Resale,Building Area Total:2980,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:755.0336,Original List Price:2250000,Public Survey Range:12,I D X Participation Y N:1,Property Attached Y N:1,Showing Contact Type:1:Call Listing Office,Syndication Remarks:Wow! Enter This 100% Redone 3000sf Residence (2 Bed + Large Den or 3rd Bed) via Private Elevator & See Best Direct Ocean, Intracoastal, Golf Course/ Lake Views. Sunrise And Sunset! No Expense Spared, Nothing Original Remains! Over $850k Spent, Fully Gutted & Custom Designed By Frache Bromberg. Finest Finishes incl: New Custom Open Gourmet Kitchen w/ Oversized Island, Coffee Bar, St Of Art Subzero & Wolf Appliances | New Bathrooms | Full Smart Home System w/ Sonos Sound, Electric Shades, Wall Mounted iPads + Remote Access | Custom Italian Lighting | Bespoke Built Ins | Custom Bar + Wine Fridge | Over 1000sf Primary Suite | 48×48 Porcelain Floors | Custom Italian Doors | Designer Furniture/ Art Available For Purchase. A Must See! 5 Star Amenities: Restaurant, Cafe, Gym, Pools, Tennis & more,Listing Contract Date:2024-08-30,Originating System I D:miamire,Public Survey Section:35,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,3:Sitting Area – Primary Bedroom,Showing Instructions:Call Listing Agent,Call Listing Office,Showing Assist,Street Number Numeric:20201,Tax Legal Description:HAMPTONS SOUTH CONDO UNIT 1604 UNDIV 0.367% INT IN COMMON ELEMENTS OFF REC 22124-1785 COC 22375-2205 05 2004 1,Association Amenities:1:Billiard Room,2:Child Play Area,3:Exercise Room,4:Exterior Lighting,5:Pool,6:Sauna,7:Tennis Court(s),8:Trash Chute,M I A M I R E_ Restrictions:1:No Daily Rentals,Public Survey Township:12,Bathrooms Total Decimal:3.5,Bathrooms Total Integer:4,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:2980,Room Dining Room Features:1:Formal Dining,Room Living Room Features:1:Utility Room/Laundry,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Contemporary Masterpiece! No Expense Spared and Nothing Original Remains! Over $850k Spent, Ocean Views, Open Kitchen. All Custom Designed!,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-08-30,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Maintenance Includes:1:Common Area,2:Elevator,3:Insurance,4:Parking,5:Pool Service,6:Roof Repairs,7:Security,8:Sewer,9:Trash Removal,10:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:755.03,
A帽o de construcci贸n | 2004 |
Venta corta | No |
REO | No |
Amueblado | |
Frente al agua | Intracoastal Front |
Importe del impuesto | 15349 |
A帽o Fiscal | 2023 |
Restricciones | Exterior Alterations, No Daily Rentals |
Comodidades | Barbecue, Billiard Room, Child Play Area, Exercise Room, Exterior Lighting, Pool, Sauna, Tennis Court(s), Trash Chute |
Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Aug 30, 2024
Published August 30, 2024
Last updated:Sep 11, 2024 3:19pm
Updated Sep 11, 2024 3:19pm